| Battery Capacity | |
|---|---|
| OS | iOS v9 |
| Screen Size | 7-7.9 inch |
| Display | 7.9″ (20.07 cm) |
| Launch Date In India | October 19, 2015 (Official) |
| Sensors | Light sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| Operating System | iOS v9 |
| Model | iPad Mini 4 WiFi 128GB |
| Network | 4G: Not Available, 3G: Not Available |
| Fingerprint Sensor | Yes |
| Fm Radio | No |
| Audio Jack | 3.5 mm |
| Chipset | Apple A8 APL1011 |
| Graphics | PowerVR GX6450 |
| Processor | Dual core, 1.5 GHz |
| Architecture | 64 bit |
| Ram | 2 GB |
| Width | 134.8 mm |
| Weight | 298.8 grams |
| Thickness | 6.1 mm |
| Height | 203.2 mm |
| Colours | Gold, Grey, Silver |
| Display Type | IPS LCD |
| Screen Size | 7.9 inches (20.07 cm) |
| Screen Resolution | 1536 x 2048 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio | 70.56 % |
| Pixel Density | 324 ppi |
| Internal Memory | 128 GB |
| Expandable Memory | No |
| Camera Settings | Exposure compensation |
| Aperture | F2.4 |
| Camera Features | Digital Zoom, Face detection, Touch to focus |
| Image Resolution | 3264 x 2448 Pixels |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes |
| Shooting Modes | Burst mode |
| Resolution | 1.2 MP Primary Camera |
| Video Recording | 1280×720 @ 30 fps |
| Battery Type | Li-Polymer |
| User Replaceable | No |
| Capacity | 5124 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Bluetooth | Yes v4.2 |
| Voice Calling | No |
| Usb Connectivity | USB 2.0, Proprietary |
| What’s in the Box
|
iPad mini 4 with Wi-Fi + Cellular
Lightning to USB Cable USB Power Adapter Documentation |

















Reviews
There are no reviews yet