Connectivity Technology | Wired, Wireless | Wi-Fi Built In | WiFi | Wi-Fi Built In, Ethernet |
Data Transfer Rate | 500 Mb per second | 1,750 Mb per second | 300 Mb per second | 1,200 Mb per second |
Frequency Bands Supported | Dual-Band | Dual-Band | 2.4 GHz | 2.4 GHz, 5 GHz |
Item Dimensions | 10.45 x 3.35 x 13.69 in | 9.59 x 6.32 x 1.29 in | 4.6 x 6.9 x 1.3 in | 9.05 x 5.68 x 1.45 in |
Item Weight | 1.05 lbs | 0.93 lb | 2 lbs | 1.76 lbs |
Range | feet | — | feet | — |
Number of ethernet ports | 5 | 4 | 5 | 5 |
Total LAN Ports | 4 | — | 4 | — |
Wireless Compatibility | 802.11a/b/g/n/ac | 802.11ac | 802.11bgn | 802.11ac, 802.11a, 802.11b, 802.11n, 802.11g |
Network, Networking Devices, Routers
Belkin Wifi Dual Band AC+ Gigabit Router AC1750
Availability:
Out of stock
- Up to 2X faster than N Technology
- New level of reliability and coverage
- Compatible with ‘N’ & ‘G’ technology
- Dual-Band for multiple streaming
- Up to 2X faster than N Technology
QAR 429
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet