Brand | Benq |
Display Type | DLP |
Light Source | Lamp |
Resolution | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Brand | BenQ |
Brightness | 4000lms |
Dimensions (W x H x D)(mm) | 296 x120 x232 |
Picture Modes | 3D ,Bright ,Infographic ,Presentation ,Spreadsheet ,sRGB ,User 1 ,User 2 |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Projection System | DLP |
Display Color | 30 Bits (1,07 billion colors) |
Contrast Ratio (FOFO) | 20000:1 |
Weight | 2.5 kg |
Model Name | MS560 |
Native Resolution | SVGA (800×600) |
Native Aspect Ratio | 4:3 |
Minimum Order Quantity | 50 |
Reviews
There are no reviews yet