Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s | ||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||
IR Distance | Distance up to 40 m (131.23 ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LEDs Number | 1 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F1.85 | ||||
Angle of View | 2.8 mm: 116° × 93° × 68° (diagonal × horizontal × vertical) (diagonal × horizontal × vertical) (diagonal × horizontal × vertical) | ||||
Iris Type | Fixed iris | ||||
Min Photographic Distance | 0.9 m/1.4 m/2.8 m (2.95 ft/4.59 ft/9.18 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 56.0 m (183.72 ft) | 22.4 m (73.49 ft) | 11.2 m (36.74 ft) | 5.6 m (18.37 ft) | |
3.6mm | 80.0 m (262.46 ft) | 32.0 m (68.89 ft) | 16.0 m (52.49 ft) | 8.0 m (26.24 ft) | |
6 mm | 120.0 m (393.70 ft) | 48.0 m (104.98 ft) | 24.0 m (78.74 ft) | 12.0 m (39.37 ft) | |
Video | |||||
Video Frame Rate | CVI: 5M@20fps; 4M@25fps/30fps; 1080P@25fps/30fps; AHD: 5M@20fps; 4M@25fps/30fps; 1080P@25fps/30fps; TVI: 5M@20fps; 4M@25fps/30fps; 1080P@25fps/30fps; CVBS: 960H | ||||
Resolution | 5MP (2592 × 1944); 4MP (2560 × 1440); 1080P (1920 × 1080); 960H (960 ×576/960 × 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||
Port | |||||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V±30% DC | ||||
Power Consumption | Max 3.6W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal front face + plastic main body + metal bracket | ||||
Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48″ × 3.57″ × 3.56″) | ||||
Net Weight | 410 g (0.90 lb) | ||||
Gross Weight | 616 g (1.36 lb) |
Dahua DH-HAC-HFW1500TH-I4 5MP Starlight HDCVI IR Bullet Camera
Out of stock
- 20fps@5MP
- HD and SD output switchable
- 6mm fixed lens (2.8mm, 6mm optional)
- IR length 40m, Smart IR
- IP67, DC12V
QAR 149
Out of stock

Order now & Get it delivered Today!!
System Overview
Experience superior 5MP video and the simplicity of reusing existing coaxial infrastructure with HDCVI. The Lite series 5MP HDCVI camera features a compact design and offers a high quality image with rich details at a friendly price. It offers various vari-focal/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost-performance makes the camera an ideal choice for SMB solutions.
4 Signals over 1 Coaxial Cable
HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e. video, audio*, data and power. Dual-way data transmission allows the HDCVI camera to interact with the HCVR, such as sending control signal or triggering alarm. Moreover, HDCVI technol[1]ogy supports PoC for construction flexibility.
Long Distance Transmission
HDCVI technology guarantees long-distance and real-time transmission without any loss. It supports up to 700m for 5MP HD video via coaxial cable, and up to 300m via UTP cable.
Simplicity
HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play approach enables full HD video surveillance without the hassle of con[1]figuring a network.
Smart IR
The camera is designed with microcrystalline LED IR illumination for best lowlight performance. Smart IR is a technology to ensure brightness uniformity in B/W image under low illumination. Dahua’s unique Smart IR adjusts to the intensity of camera’s infrared LEDs to compensate for the distance of an object, and prevents IR LEDs from overexposing im[1]ages as the object come closer to the camera.
HD/SD Switchable
The camera supports switchable HDCVI high definition video output and CVBS standard definition video output. The two formats can be switched over through OSD menu or by PFM820 (UTC controller). This feature makes the camera to be compatible with both HCVRs and existing ana[1]log DVRs and also facilitates debugging through analog testers.
Multi-language OSD
OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes. The OSD menu includes configurations such as backlight mode, day/night, white balance, privacy mask and motion detect. The camera supports 11 languages for OSD menu, namely, Chinese, English, French, German, Spanish, Portuguese, Italian, Japanese, Korean, Russian and Polish.
Protection
The camera’s outstanding reliability is unsurpassed due to its rugged design.The camera is protected against water and dust with IP67 rank[1]ing, making it suitable for indoor or outdoor environments.With working temperature range of -40 °C to +60 °C (-40 °F to +140 °F), the camera is designed for extreme temperature environments.Supporting ±30% input voltage tolerance, this camera suits even the mostunstable power supply conditions. Its 4KV lightning rating provides protection against the camera and its structure from the effects of lightning.
Reviews
There are no reviews yet