Lens material | Chemically strengthened glass | ||||
Strap material | Silicone | ||||
Physical size | Small: 39.5 x 39.5 x 11.4 mm Fits wrists with a circumference of 124-185 mmLarge: 42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm | ||||
Colour display | Yes | ||||
Display size | 1.04″ (26.3 mm) diameter | ||||
Display resolution | 208 x 208 pixels | ||||
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | ||||
Weight | Small: 32 g Large: 36 g | ||||
Battery life | Smartwatch Mode: Up to 7 days; GPS mode: Up to 13 hours | ||||
Water rating | 5 ATM | ||||
Memory/history | 200 hours of activity data | ||||
Clock features | |||||
Time/date | Yes | ||||
GPS Time sync | Yes | ||||
Automatic daylight saving time | Yes | ||||
Alarm clock | Yes | ||||
Timer | Yes | ||||
Stopwatch | Yes | ||||
Sensors | |||||
GPS | Yes | ||||
Glonass | Yes | ||||
Galileo | Yes | ||||
Garmin elevate™ wrist heart rate monitor | Yes | ||||
Accelerometer | Yes | ||||
Daily smart features | |||||
Connectivity | Yes | ||||
Connect iq™ (downloadable watch faces, data fields, widgets and apps) | Yes (watch faces only) | ||||
Smart notifications | Yes | ||||
Calendar | Yes | ||||
Weather | Yes | ||||
Controls smartphone music | Yes | ||||
Find my phone | Yes | ||||
Find my watch | Yes | ||||
Smartphone compatibility | iPhone®, Android™ | ||||
Compatible with garmin connect™ mobile | Yes | ||||
Safety and tracking features | |||||
Livetrack | Yes | ||||
Live event sharing | Android™ Only | ||||
Incident detection during select activities | Yes (Smartphone required) | ||||
Assistance | Yes (Smartphone required) | ||||
Activity tracking features | |||||
Step counter | Yes | ||||
Move bar (displays on device after a Period of inactivity; walk for a couple of minutes to reset it) | Yes | ||||
Auto goal (learns your activity level and assigns a daily step goal) | Yes | ||||
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes | ||||
Calories burned | Yes | ||||
Distance travelled | Yes | ||||
Intensity minutes | Yes | ||||
Trueup™ | Yes | ||||
Move iq™ | Yes | ||||
Fitness age | Yes (in app) | ||||
Body battery™ energy monitor | Yes | ||||
All-day stress tracking | Yes | ||||
Fitness equipment/gym | |||||
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app | ||||
Training, planning and analysis features | |||||
GPS speed and distance | Yes | ||||
Customisable screen(s) | Yes | ||||
Customisable activity profiles | Yes | ||||
Auto pause® | Yes | ||||
Interval training | Yes | ||||
Advanced workouts | Yes | ||||
Downloadable training plans | Yes | ||||
Auto lap® | Yes | ||||
Manual lap | Yes | ||||
Vo2 max | Yes | ||||
Audio prompts | Yes | ||||
Touch and/or button lock | Yes | ||||
Activity history on watch | Yes | ||||
Physio trueup | Yes | ||||
Heart rate features | |||||
HR zones | Yes | ||||
HR alerts | Yes | ||||
HR calories | Yes | ||||
HR broadcast (broadcasts hr data over ant+™ to paired devices) | Yes | ||||
Running features | |||||
Available run profiles | Running, Treadmill Running. Indoor Track Running may be added through app | ||||
GPS-based distance, time and pace | Yes | ||||
Cadence (provides real-time number of steps per minute) | Yes | ||||
Run workouts | Yes | ||||
Foot pod capable | Yes | ||||
Cycling features | |||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | ||||
Available cycling profiles | Biking, Indoor Biking may be added through app | ||||
Speed and cadence sensor support (with sensor) | Yes |
Garmin Forerunner 45s GPS Smartwatch-39mm
- Gps running Watch with Garmin Coach training plan support
- Smaller-sized easy-to-use running watch estimates heart rate at the wrist and Features GPS to Track your pace, distance, intervals and more
- Works with free Garmin Coach Adaptive training plans that bring expert, personalized coaching right to your wrist
- Connected features include smart notifications for incoming texts and calls, automatic uploads to our Garmin connect online community, live tracking and controls for the music playing on your paired compatible smartphone
- Safety and tracking Features include incident detection (during select activities) which sends your real-time location to emergency contacts through your paired compatible smartphone
- Sports apps for running, cycling, indoor track, treadmill, elliptical, cardio, yoga and more
- Battery life: up to 7 days in smartwatch mode; 14 hours in GPS mode
- Included Components: Forerunner 45S; Charging Cable; Documentation
From: QAR 729

Order now & Get it delivered Today!!
Forerunner 45S is the smaller-sized GPS running watch with all the running-related features you need in a sleek, lightweight smartwatch you’ll want to wear all day and night.
DESIGNED FOR RUNNERS: Run far with a smaller-sized lightweight watch that fits comfortably and won’t hold you back.
LIGHT AND SPORTY MATERIALS: The sweat-ready silicone band makes chafing a thing of the past.
GARMIN COACH: These adaptive training plans feature guidance from expert coaches and free training plans that adapt to you and your goals. Workouts sync right to your watch.
BUILT-IN SPORTS APPS: Switch up your workout routine with activity profiles for cycling, treadmill running, indoor track, elliptical, cardio, yoga and more.
WRIST-BASED HEART RATE: Get heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater.
BUILT-IN GPS: Track where you run, and get accurate stats, including distance, pace and intervals.
BATTERY LIFE: Run to your heart’s content with up to 7 days of battery life in smartwatch mode and up to 13 hours in GPS mode.
STRESS TRACKING: Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity.
BODY BATTERY™ ENERGY MONITOR: Track your body’s energy levels so you can find the best times for activity and rest.
FITNESS TRACKING: While you’re out and about, Forerunner 45S tracks steps, floors climbed, intensity minutes and more.
SMART NOTIFICATIONS: Receive emails, texts and alerts right on your watch when paired with a compatible smartphone.
SAFETY AND TRACKING FEATURES: If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features3 send your location to emergency contacts.
CONNECT IQ™ STORE: Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
MUSIC CONTROLS: Easily control the music playing on your phone, so you can skip songs without missing a beat.
SYNCS WITH GARMIN CONNECT™: Upload your activities to the Garmin Connect app to interact with a thriving online community where people on the go can connect and compete — and even share their triumphs via social media.
Reviews
There are no reviews yet