General |
|
| LENS MATERIAL | Chemically-strengthened glass |
| BEZEL MATERIAL | Fibre-reinforced polymer |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
| DISPLAY SIZE | Custom, two-window design; 23 x 23 mm |
| DISPLAY RESOLUTION | 128 x 128 pixels |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 52 g |
| BATTERY LIFE | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 MB |
Clock features |
|
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
Daily smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+® |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® CAMERA REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
Safety and tracking features |
|
| LIVETRACK | Yes |
Tactical features |
|
| DUAL GRID COORDINATES | Yes |
Activity tracking features |
|
| STEP COUNTER | Yes |
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| ALL-DAY STRESS TRACKING | Yes |
Fitness equipment/gym |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE SCREEN(S) | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| CUSTOMISABLE ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| COURSE GUIDANCE | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
Heart rate features |
|
| HR ZONES | Yes |
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| AUTO MAX HR | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
Running features |
|
| AVAILABLE RUN PROFILES | Running, treadmill running, indoor track running and trail running |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUN WORKOUTS | Yes |
| FOOT POD CAPABLE | Yes |
Outdoor recreation features |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
| POINT-TO-POINT NAVIGATION | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| FUTURE ELEVATION PLOT | Yes |
| COMPATIBLE WITH BASECAMP™ | Yes |
| GPS COORDINATES | Yes |
| SIGHT ‘N GO | Yes |
| AREA CALCULATION | Yes |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes |
| XERO™ LOCATIONS | Yes |
Cycling features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking and triathlon |
| RACE AN ACTIVITY | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
| AVAILABLE SWIM PROFILES | Pool swimming and open water swimming |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| “REPEAT ON” REST TIMER | Yes |
| POOL SWIM WORKOUTS | Yes |

































Reviews
There are no reviews yet