Â
| Brand | Garmin |
| Colour | Mineral Blue |
| Size | One Size |
| Sensors | GPS, Compass, Gyroscope, Accelerometer |
| Sport/Activity | Gym & Training, Running & Jogging, Swimming |
| Measurement System | Decimal |
| For Operating Systems | macOS, Windows, Android, iOS |
| Measurement Provided | Time, Cadence, Distance, Calories, Speed, Heart Rate |
| Display Size | 1.3 inches (33.02 mm) diameter |
| Body Area | Wrist |
| Features
|
Temperature, Record Sleep, Stopwatch, Odometer, Heart Rate Monitor, Data Review, Rechargeable Battery, Pedometer, Calorie Monitor, Alarm, Calendar/Date, Speedometer, Training Plan, Speed Comparison, Clock, Compass, Timer, Training Protocol, Set Goals, Solar Powered, Average Speed, Memory Storage, Cadence, Distance Traveled, GPS, Maximum Speed |
| Material | Steel, Stainless Steel |
| Mobile App | Yes |
| Type | GPS |
| Model | Garmin Quatix 6 |
| Item Height | 47 mm |
| Item Weight | 85 g |















Reviews
There are no reviews yet