Supported operating systems | ||
Compatible operating systems | Windows 10, 7 macos sierra v10.12 (previously os x), macos high sierra v10.13, macos mojave v10.14, macos catalina v10.15 | |
Compatible network operating systems | Windows 10, 7 macos sierra v10.12 (previously os x), macos high sierra v10.13, macos mojave v10.14, macos catalina v10.15 | |
Product description | ||
Product disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only hp original electronic circuitry. Cartridges with modified or non-hp electronic circuitry may not work, and those that work today may not work in the future. | |
More at | http://www.hp.com/go/learnaboutsupplies | |
Processor | ||
Processor speed | 180 mhz | |
Appearance | ||
Product color | White | |
Printing media handling | ||
Maximum input capacity (4×6 photo) | Up to 20 sheets | |
Maximum input capacity (photo paper) | Up to 20 sheets | |
Maximum input capacity (sheets) | Up to 60 sheets | |
Maximum input capacity (cards) | Up to 20 cards | |
Maximum input capacity (envelopes) | Up to 5 envelopes | |
Maximum input capacity (labels) | Up to 10 sheets | |
Maximum input capacity (10x15cm photos) | Up to 20 sheets | |
Input capacity | Up to 60 sheets | |
Standard input capacity (cards) | Up to 20 cards | |
Finished output handling | Sheetfed | |
Maximum output capacity (photo paper) | Up to 20 sheets | |
Maximum output capacity (cards) | Up to 20 cards | |
Maximum output capacity (envelopes) | Up to 5 envelopes | |
Maximum output capacity (labels) | Up to 10 sheets | |
Maximum output capacity (sheets) | Up to 25 sheets | |
Output capacity | Up to 25 sheets | |
Standard output capacity (cards) | Up to 20 cards | |
Standard output capacity (envelopes) | Up to 5 envelopes | |
Standard output capacity (labels) | Up to 10 sheets | |
Paper handling input, standard | 60 sheet input tray | |
Paper handling output, standard | 25-sheet output tray | |
Print area | ||
Maximum print area | 215 x 355 mm | |
Bottom margin (a4) | 12.7 mm | |
Left margin (a4) | 3 mm | |
Right margin (a4) | 3 mm | |
Top margin (a4) | 3 mm | |
Print resolution | ||
Print quality black (best) | Up to 1200 x 1200 rendered dpi | |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected hp photo papers and 1200 input dpi) | |
Box contents | ||
What’s in the box | Hp deskjet 2710 all-in-one printer hp 305 setup black cartridge hp 305 setup tri-color cartridge regulatory flyer setup guide reference guide power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies | |
Print time | ||
First page out black (a4, ready) | As fast as 15 sec | |
First page out color (a4, ready) | As fast as 19 sec | |
Copier specifications | ||
Color copy capability | Yes | |
Copies, maximum | Up to 9 copies | |
Copier settings | Auto-enlarge | |
Copy resolution | ||
Copy resolution (black text) | Up to 300 x 300 dpi | |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi | |
Copy resolution (black graphics) | Up to 300 x 300 dpi | |
Scanner specifications | ||
Bit depth | 24-bit | |
Automatic document feeder capacity | No | |
Color scanning | Yes | |
Scan file format | Jpeg, tiff, pdf, bmp, png | |
Levels of grayscale | 256 | |
Scan input modes | Front-panel scan | |
Scanning options (adf) | Not applicable | |
Scan size, maximum | 216 x 297 mm | |
Scan technology | Contact image sensor (cis) | |
Twain version | Version 2.1 | |
Scanner type | Flatbed | |
Transparent materials adapter (supported) | No | |
Transparency adapter | Not supported | |
Scan resolution | ||
Scan resolution, hardware | Up to 1200 x 1200 dpi | |
Scan resolution, optical | Up to 1200 dpi | |
Digital sender specifications | ||
Digital sending standard features | No | |
Send to email capability | No | |
Camera specifications | ||
Video action printing supported | No | |
Memory | ||
Memory | 86 mb | |
Memory slots | None | |
Maximum memory | 512 mb ddr1 160 mb flash | |
Display specifications | ||
Display | Icon lcd display | |
Connectivity and communications | ||
Wireless | 802.11a/b/g/n bluetooth | |
Mobile printing capability | Hp smart app apple airprint™ mopria™-certified | |
Connectivity, standard | 1 hi-speed usb 2.0 | |
Network protocols, supported | Wireless network supported | |
Network capabilities | Wi-fi 802.11a/b/g/n | |
Wireless capability | Yes, built-in wi-fi 802.11a/b/g/n | |
Multimedia and input devices | ||
Camera phone supported | No | |
Fax phone tam interface supported | No | |
Rack and power specifications | ||
Number of users | 1-3 users | |
Typical electricity consumption (tec) number | 0.18 kwh/week | |
Weights | ||
Weight | 3.42 kg | |
Package weight | 4.48 kg | |
System components | ||
Control panel | Icon lcd display, 7 buttons (power, cancel, resume, wi-fi, info, colour copy and black copy), 5 led indicator lights (power, ink, resume, wi-fi and info) | |
System requirements | ||
Minimum system requirements for macintosh | Macos sierra v10.12 (previously os x), macos high sierra v10.13, macos mojave v10.14, macos catalina v10.15, 2 gb available hard disk space, internet access. | |
Minimum system requirements | Windows 10, 7: 1 ghz 32-bit (x86) or 64-bit (x64) processor, 2 gb available hard disk space, internet connection, usb port, internet explorer. | |
System requirements, recommended | Windows 10, 7: 1 ghz 32-bit (x86) or 64-bit (x64) processor, 2 gb available hard disk space, internet connection, usb port, internet explorer. | |
Recommended macintosh system requirements | Macos sierra v10.12 (previously os x), macos high sierra v10.13, macos mojave v10.14, macos catalina v10.15, 2 gb available hard disk space, internet access. | |
Software and applications | ||
Software included | Hp printer software, available online | |
Mac compatible | Yes | |
Supported printing media | ||
Media sizes supported, key | 10 x 15 cm a4 envelopes | |
Media sizes, custom | 89 x 127 to 215 x 279 mm | |
Standard media sizes (duplex) | Not applicable | |
Media sizes supported | A4 b5 a6 dl envelope | |
Media types | Plain paper, photo paper, brochure paper | |
Media weight, supported | A4: 60 to 90 g/m² hp envelopes: 75 to 90 g/m² hp cards: up to 200 g/m² hp 10 x 15 cm photo paper: up to 300 g/m² | |
Media weight, recommended | 75 g/m² | |
Printer specifications | ||
Functions | Print, copy, scan | |
Multitasking supported | No | |
Automatic paper sensor | No | |
Borderless printing | No | |
Storage device and direct print support | Storage devices not supported | |
Duplex printing | Manual (driver support provided) | |
Duty cycle (monthly, a4) | Up to 1000 pages | |
Recommended monthly page volume | 50 to 100 | |
Envelope feeder | No | |
Internal storage | No | |
Paper trays, maximum | 1 | |
Paper trays, standard | 1 | |
Print colors | Yes | |
Printer drivers included | Hp pcl 3 gui | |
Print languages | Hp pcl 3 gui hp pclm (hp apps/upd) urf (airprint) | |
Vertical alignment accuracy | +/- 0.042 mm | |
Print technology | Hp thermal inkjet | |
Photo proofsheets supported | No | |
Suresupply supported | Yes | |
Top key features | Scan to pdf | |
Target user and print volume | For teams up to 3 users prints up to 100 pages/month | |
Print speed | ||
Print speed black (iso) | Up to 7.5 ppm | |
Print speed color (iso) | Up to 5.5 ppm | |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (colour) | |
Print speed black (draft, a4) | Up to 20 ppm | |
Print speed black (iso, a4) | Up to 7.5 ppm | |
Print speed color (draft, a4) | Up to 16 ppm | |
Print speed color (iso) | Up to 5.5 ppm | |
Cartridges and printheads | ||
Ink types | Dye-based (black) pigment-based (black) | |
Page yield (set-up/inbox cartridges) | ~120 pages black, ~75 pages tri-colour | |
Number of print cartridges | 2 (1 each black, tri-color) | |
Color(s) of printing supplies | Black cyan magenta yellow | |
Print colors maximum | 4 | |
Print head nozzles | 328 (black), 588 (color) | |
Print heads | 2 (1 each black, tri-color) | |
Supplies feature | Hp instant ink eligible | |
Replacement cartridges | 3ym61ae hp 305 black original ink cartridge (~120 pages yield) 3ym62ae hp 305xl black high-yield original ink cartridge (~240 pages yield) 3ym60ae hp 305 tri-color original ink cartridge (~100 pages yield) 3ym63ae hp 305xl tri-color high-yield original ink cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies | |
Dimensions | ||
Minimum dimensions (w x d x h) | 425 x 304 x 154 mm | |
Package dimensions (w x d x h) | 475 x 191 x 354 mm | |
Battery and power | ||
Power | Input voltage: 220 to 240 vac (+/- 10%), 50/60 hz (+/- 3hz) | |
Power supply type | Internal | |
Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off) |
Computers & Laptops, Inkjet Printers, Printers & Catridges
HP DeskJet 2710 Wireless All-in-One Printer
Availability:
Out of stock
- Colour Multifunction Printer – Perfect for home use
- Print, Scan & Copy
- Paper Size – A4; B5; A6; DL envelope
- Connectivity – dual band Wi-Fi®, AirPrint, USB
- Space saving compact design | Fast an easy setup from your smartphone
QAR 219
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet