Brand | HP |
Scanner Type | ADF; CIS scanning technology; Flatbed |
Scan Resolution, Optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
Scan Resolution, Hardware | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Automatic Document Feeder Scan Speed | Up to 25 ppm/50 ipm (b&w, gray and color, 300 dpi) |
Scan Speed Footnote Number | [2] Scan speeds of up to 25 ppm measured at 300 dpi (color) from automatic document feeder when scanning to digital file. Actual speeds may vary depending on scan resolution, network conditions, computer performance and application software. |
Duty Cycle (Daily) | Recommended daily duty cycle: 1500 pages (ADF) |
Bit Depth | 24-bit (external), 48-bit (internal) |
Auto Document Feeder Capacity | Standard, 60 sheets |
Scan Size, Maximum | 216 x 297 mm |
Scan Size (ADF), Maximum | 216 x 3100 mm |
Scan Size ADF (Minimum) | 89 x 148 mm |
Scan Input Modes | Scan front-panel function : Save as PDF, Save as JPEG, E-mail as PDFÂ and Send to Cloud. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN. |
Scan File Format | For text and image pages: PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV |
Scanning Options (ADF) | Single-pass Duplex scanning |
Duplex ADF Scanning | Yes |
Scan Technology | ADF; Flatbed; Contact Image Sensor (CIS) |
Levels Of Grayscale | 256 |
Color Scanning | Yes |
Multifeed Detection | No |
Light Source (Scanning) | Light Emitting Diode (LED) |
Processor Speed | 666 MHz |
Memory
| 256MB |
Connectivity, Standard
| USB 2.0
|
Twain Version
| Version 2.4
|
Control Panel
| 6 lights (Shortcut, Duplex, Error); 5 button (Power, Scan, Duplex, Shortcut Select, Cancel )
|
Power | Input Voltage: 100 to 240 VAC |
Power Supply Type | External power adapter |
Power Consumption | 12.90 watts (Active – Scanning), 5 watts (Ready), 1.11 watts (Sleep), 0.06 (Auto-Off), 0.06 (Manual-Off |
Media Weights, Supported, ADF | 60 to 105 g/m² |
Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Operating Temperature Range | 10 to 35°C |
Storage Temperature Range | -40 to 60°C |
Compatible Operating Systems
| Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Minimum System Requirements
| Microsoft® Windows® (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or any browser |
Mac Compatible | Yes |
Maximum Dimensions (W X D X H) | 491.5 x 422.28 x 387.42 mm |
Package Dimensions (W X D X H) | 600 x 245 x 499 mm |
Weight | 5.4 kg |
Package Weight | 7.3 kg |
Reviews
There are no reviews yet