Display Features | |
Display Size | 15.77 cm (6.21 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, LCD Display |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Kirin 710 2.2GHz Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2G GSM: B2/B3/B8, 3G UMTS: B1/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F/1.8 + F/2.4 Aperture, AF, PDAF, Video: 1080p, Photo: 4160 x 3120 pixels |
Secondary Camera Available | Yes |
Secondary Camera | 24MP Front Camera |
Secondary Camera Features | Photo: 5632 x 4224 pixels, FF, F/2.0 Aperture, Video: 1080p |
Flash | Rear Camera: Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4G/5G) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | LTPS |
SIM Size | Nano SIM + Nano SIM |
User Interface | EMUI 9.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 415 PPI |
Sensors | Rear Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor |
Other Features | CA Supported, Wi-Fi Direct, Email: Support POP3, IMAP, Exchange, Data Interface: Micro-USB, Input Method: Swiftkey, Software Update: Huawei OTA Online Update, Power Supply: Input – 100V – 240V, 0.5A, Output – 5V/2A, Device Control: Power Key, Volume Up Button, Volume Down Button, 4G Voice Resolution: VoLTE, CSFB, USB Function: Charging, AI Camera, Processor AP Frequency: 4 x Cortex A73 2.2 GHz + 4 x Cortex 53 1.7 GHz |
GPS Type | A-GPS, GLONASS, BeiDou Navigation System |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3400 mAh |
Dimensions | |
Width | 73.64 mm |
Height | 154.8 mm |
Depth | 7.95 mm |
Weight | 162 g |
Huawei, Mobile Phones, Mobiles & Tablets
Huawei Honor 10 Lite 64GB Midnight Black
Availability:
Out of stock
- 6.21 inch Display
- Dual 12MP + 2MP Camera
- 64GB Internal Memory
- Octa-core, Hisilicon Kirin 710 Processor
- Android 9.0 (Pie) operating system
QAR 699
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet