Brand | Huawei |
Model | P50 Pro |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Black, Gold, |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.6 inches |
Type | OLED, 1B colors, 120Hz |
Resolutions | 1228 x 2700 pixels |
PPI | 450 ppi density |
Multi touch | Yes |
Protection | Glass front, glass back |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) 40 MP, f/1.6, 23mm (B/W) |
Features | Leica optics, dual-LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Front | 13 MP, f/2.4, (wide) HDR 4K@30/60fps, 1080p@30/60fps |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) Kirin 9000 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Adreno 660 Mali-G78 MP24 |
RAM | 8GB |
Storage | 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4360 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W Fast wireless charging 50W |
WirelessCharging | – |
COMMONS | |
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Huawei, Mobile Phones, Mobiles & Tablets
Huawei P50 Pro 8GB 256GB
Availability:
Out of stock
- HarmonyOS 2.0
- Li-Po battery type
- 4360 mAh battery capacity
- OLED, 1B colors, 120Hz
- Qualcomm SM8350 Snapdragon 888 4G (5 nm)
QAR 3,999

Order now & Get it delivered Today!!
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Add a review
You must be logged in to post a review Log In
Reviews
There are no reviews yet