Brand | Lenovo |
Color | Shadow Black |
Display | 8.8inch WQXGA (2560×1600) IPS 500nits Glossy / Anti-fingerprint, 97% DCI-P3, 144Hz, Corning® Gorilla® Glass 5, Low Blue Light, Touch |
Processor | AMD Ryzenâ„¢ Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeonâ„¢ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-7500 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2 |
Microphone | 2x, Array |
Battery | Integrated 49.2Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
Special Features | Legion Coldfront cooling system |
Touchscreen | In-cell, 10-point Multi-touch |
Surface Treatment | Painting (Gamepad), Laser Special Texture (Controllers) |
Case Material | PC + GF (Gamepad), PC-ABS (Controllers) |
Controls | A B X Y buttons D-pad Touchpad FPS mode switch Mouse wheel Left & right Joysticks Left & right release buttons LB button M1 / RB button M2 button Y1 & Y2 buttons M3 & Y3 buttons 4x function buttons |
Dimensions | Gamepad|210 x 131 x 20.1 mm (8.27 x 5.16 x 0.79 inches), Gamepad with controllers|298.83 x 131 x 40.7 mm (11.76 x 5.16 x 1.60 inches) |
Weight | Gamepad|Less than 640 g (1.41 lbs), Gamepad with controllers|Less than 854 g (1.88 lbs) |
Operating System | Windows® 11 Home, Arabic / English |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.3 |
Standard Ports | 1x Card reader, 1x Headphone / microphone combo jack (3.5mm), 2x Pogo pin connector (5-point), 2x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
Security Chip | Firmware TPM 2.0 Enabled |
Reviews
There are no reviews yet