Performance
Operating System | Android 9.0 Pie |
Memory | 3 GB |
Chipset | Qualcomm Snapdragon439 |
CPU | 1.95 GHz Cortex A53 Dual-Core 1.45 GHz Cortex A53 Hexa-Core |
GPU | Adreno 505 |
Storage | 32 GB |
Display
Size | 6.22″ |
Native Resolution | 1520 x 720 |
Display Colors | 16.0 Million |
Aspect Ratio | 19:9 |
Pixel Density | 270 ppi |
Display Technology | IPS-Type LCD |
Screen Coating | Gorilla Glass 5 |
Input/Output Connectors
Ports | 1 x 3.5 mm Headphone/Microphone (Analog Audio) 1 x USB Type-C (USB 2.0) |
Speaker | 1 x Down-Firing |
Flash Media Slot | 1 x microSDXC |
SIM Card Slots | 1 x Nano SIM 2 x Nano SIM |
Communications
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 Bands |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) |
Bluetooth | Bluetooth 4.2 + LE |
NFC | No |
Infrared | Yes |
GPS | Yes |
FM Radio | Yes |
Rear Camera System
Rear Camera | Standard: 12 MP 1/2.6″ Sensor with f/1.8 Lens Depth Sensing: 2 MP Sensor |
Pixel Size | Standard: 1.4 µm |
Focus Type | Standard: Phase-Detect Autofocus |
Video Recording | 1080p at up to 30 fps |
Front Camera System
Front Camera | Standard: 8 MP with f/2.0 Lens |
Video Recording | 1080p at up to 30 fps |
General
Biometric Authentication | Fingerprint (Rear) Face Scanner |
Sensors | Accelerometer, Compass, Face ID, Fingerprint, Proximity |
Water Resistance | Resistant |
Keyboard | Virtual |
Battery | Internal Lithium-Ion (5000.0 mAh) |
Dimensions (W x H x D) | 3.0 x 6.2 x 0.4″ / 75.4 x 156.5 x 9.4 mm |
Weight | 6.63 oz / 188 g |
Packaging Info
Package Weight | 0.96 lb |
Box Dimensions (LxWxH) | 6.7 x 3.4 x 2.2″ |
Reviews
There are no reviews yet