| Brand | Oppo |
| Model Name | A18 |
| Color | Glowing Black,Glowing Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Size | 16.66 cm (6.56 inch) |
| Resolution | 1612 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali G52 MC2 |
| Display Type | HD+ LCD Display |
| Display Colors | 16.7 Million |
| Other Display Features | Screen Ratio: 89.80%, Refresh Rate: 90 Hz/60 Hz, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode- 100% DCI-P3, Gentle Mode- 100% sRGB, Brightness: 720 Nits |
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD LTE: B38/B40/B41 |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 8MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 8MP Main Camera (f/2.0 Aperture, FOV: 78 Degree, 4P Lens, Auto Focus) + 2MP Mono Camera (f/2.4 Aperture, FOV: 89.1 Degree, 3P Lens, Fixed Focus), Features: Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, and Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera: 5MP (f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, Fixed Focus), Features: Video, Photo, Portrait, Timelapse, Pano, Sticker |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB Type-C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, 1×1 SOSO, Wi-Fi 5 GHz 80MHz |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps, Other Third Party Map Apps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | ColorOS 13.1 (Based on Android 13) |
| SMS | Yes |
| Sensors | Geomagnetic Sensor, Light Sensor, Optical Proximity Sensor, Accelerometer, Step Counter, Fingerprint Sensor, Facial Recoginition Sensor |
| Other Features | EMMC 5.1, Supports Phone Storage, Bluetooth Audio Codec: SBC, AAC, aptX HD, LDAC |
| GPS Type | Assisted GPS (A-GPS), Beidou: B11, GPS: L1, GLONASS: G1, GALILEO: E1, QZSS: L1, WLAN and Cellular Network Positioning |
| Battery Capacity | 5000 mAh |
























Reviews
There are no reviews yet