Size and Weight | Height: about 159.9mm Width: about 72.5mm Thickness: about 7.99mm Weight: about 184g* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Memory | 12GB RAM + 256GB ROM RAM Type: LPDDR4x ROM Type: UFS3.1 USB Version: USB 2.0 Type CUSB OTG: Reverse Charging * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.5″ (16.6cm) Screen Ratio: 92.1% Resolution: 2400 x 1080 (FHD+) Refresh Rate: Maximum: 90Hz / Options: 90Hz and 60Hz Touch Sampling Rate: Maximum 180 Hz Colour Gamut: Vivid Mode: 97% NTSC/100% DCI-P3 / Gentle Mode: 71% NTSC/100% sRGB Pixel Density: 402 PPI Brightness: 500 nits (typical); with a maximum of 800nits in sunlight (typical), and a local peak brightness of 1100 nits Panel: AMOLED |
Camera | Rear50MP Main Camera: f/1.8; FOV 84°; Closed-loop Focus Motor16MP Ultra Wide-angle Camera: f/2.2; FOV 123°;13MP Telephoto Camera: f/2.4; FOV 45°2MP Macro Camera: f/2.4; FOV 89°; Front32MP (f/2.4); FOV 80° Shooting ModeRear: Image SizeRear: |
Video | Rear4K(30fps/60fps), 1080P(60fps/30fps), and 720P(60fps/30fps) FrontSupports 1080P/720P(30fps (default: 1080P(30fps))(beautification: turned on by default)Supports Video Stabilization at 1080P(30fps)Does not support zoom or slow motion |
Chips | CPU: Qualcomm® Snapdragon™ 865CPU Speed: 8 cores with a maximum frequency of 2.8GHz (4 big cores + 4 little cores)CPU Cores: 8 coresGPU Model: Adreno™ 650@587MHz |
Battery | 2*2200mAh/17.02Wh (Rated)2*2250mAh/17.41Wh (Typical) Fast ChargeSuperVOOC 2.0, VOOC 3.0, PD (9V/2A), and QC (9V/2A) |
Biometrics | Supports Fingerprint Unlock and Face Recognition UnlockSupports Fingerprint and Face Recognition Payment |
Sensors | Geomagnetic SensorProximity SensorOptical SensorAccelerometerGravity SensorGyroscopePedometerColor Temperature Sensor |
Cellular Network | SIM 2: SupportedSIM Card Type: Nano-SIM card* Functions available on the live network depend on the situations of carrier’s network and related services deployment. SIM Card 12G: GSM, 850/900/1800/1900 MHz3G: WCDMA, bands 1/2/4/5/6/8/194G: LTE-TDD, bands 38/39/40/414G: LTE-FDD, bands 1/2/3/4/5/7/8/12/17/18/19/26/20/28/32/664G+: CA(Uplink): 3C/7C/38C/40C/41C5G SA: n1/3/7/28/41/785G NSA: n77/78/38/40/41/1/3/5/7/8/20/28 BlockA&BlockB SIM Card 22G: GSM, 850/900/1800/1900 MHz3G: WCDMA, bands 1/2/4/5/6/8/194G: LTE-TDD, bands 38/39/40/414G: LTE-FDD, bands 1/2/3/4/5/7/8/12/17/18/19/26/20/28/32/664G+: CA(Uplink): 3C/7C/38C/40C/41C5G SA: n1/3/7/28/41/785G NSA: n77/78/38/40/41/1/3/5/7/8/20/28 BlockA&BlockB |
Connectivity | WLAN:Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, Wi-Fi 2.4G/5.1G/5.8G;Supports Wi-Fi Display, Wi-Fi tethering, and Simultaneous Dual Band (Wi-Fi 2.4GHz 2×2 + Wi-Fi 5GHz 2×2);Supports 2×2 MIMO and 8 spatial-stream sounding MU-MIMO Bluetooth Version: Bluetooth v5.2, BLE, TWS+Bluetooth Audio Codec: SBC/AAC/APTX/APTX HD/LDAC HD AudioUSB Interface: USB Type CEarphone Jack: Type-C InterfaceNFC: Supports HCE, NFC-SIM, and Android Beam |
Operating System | ColorOS 11.1 based on Android 11 |
Location Technology | GNSS: GPS, GLONASS, Galileo, BeiDou, QZSSOthers: AGPS, Wi-Fi/Mobile data Network Positioning, Electronic CompassMaps: Third-party map apps are supported, such as Google Maps |
In the box | Phone x1Charger x1Pair of Earphones x1USB Data Cable x1SIM Ejector Tool x1Safety Guide x1Quick Start Guide x1Protective Case x1 |
Mobile Phones, Mobiles & Tablets, Oppo
Oppo Reno5 Pro 5G 12GB RAM + 256GB ROM
Availability:
Out of stock
- AI Highlight Video (Ultra Night Video+ HDR Video)
- Sony IMX766
- Dual-view Video
- Focus Tracking
- Qualcomm® Snapdragon™ 865
- 65W SuperVOOC 2.0
QAR 2,399

Order now & Get it delivered Tomorrow!!
Reviews
There are no reviews yet