Network Technology | GSM / HSPA / LTE / 5G |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT, 90Hz |
Display Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
OS | Android 11, One UI Core 3.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Camera Primary | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
Primary Camera Feature | LED flash, panorama, HDR |
Secondary | 8 MP, f/2.0, (wide) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | Fast charging 15 |
Weight | 203 g (7.16 oz) |
Mobile Phones, Mobiles & Tablets, Samsung
Samsung Galaxy A22 5G 4GB 64GB
Availability:
Out of stock
- Awesome 5G, awesome speed
- Awesome screen, real smooth scrolling
- Smooth to the touch with details that catch the light
- Capture your world in all different ways with Triple Camera
- Get the full picture with Ultra Wide Camera
- Bring the focus to the front with Depth Camera
- Share selfies that stand out with Front Camera
- Keep going with a powerful battery
- Speed up and store more
- Focus more with One UI Core
- An awesome Android™ experience, always
- Always at your service, wherever and whenever
QAR 669

Order now & Get it delivered Today!!
Reviews
There are no reviews yet