Processor | |
CPU Speed | 2.2GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main_Display) | 16.77cm (6.6″) full rectangle / 16.47cm (6.5″) rounded corners |
Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera – Resolution (Multiple) | 48.0 MP + 8.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – Resolution | 20.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 480fps @HD, 240fps @HD |
Memory | |
RAM_Size (GB) | 6 |
ROM Size (GB) | 128 |
Available Memory (GB) | *103.3 |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) |
5G* TDD Sub6 | N40(2300), N41(2500), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
General Information | |
OS | Android |
Form Factor | Touchscreen Bar |
Dimension (HxWxD, mm) | 164.4 x 75.9 x 8.6 |
Weight (g) | 193 |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Dimension (HxWxD, mm) | 164.4 x 75.9 x 8.6 |
Weight (g) | 193 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 22 |
Video Playback Time (Hours) | Up to 34 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours) | Up to 130 |
Talk Time (4G LTE) (Hours) | Up to 36 |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Mobile Phones, Mobiles & Tablets, Samsung
Samsung Galaxy M42 6GB 128GB – Prism Dot Grey
Availability:
Out of stock
- Monster-Fast Processor: Qualcomm Snapdragon 750G octa-core 5G SoC
- Monster-Fast Defence: Protected by full-featured Knox Security
- Monster-Fast Camera: True 48 MP Quad camera + 20MP selfie camera
- Monster-Fast Streaming: 16.77cm (6.6″) Super AMOLED Infinity-U Display
- Monster-Fast Charge: 5000mAh battery
QAR 1,049
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet