Operating System | Android 8.0 Oreo |
Memory | 6 GB |
Storage | 64 GB |
Display Size | 6.2″ |
Native Resolution | 2960 x 1440 |
Aspect Ratio | 18.5:9 |
Pixel Density | 529 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 5 |
Flash Media Slot | 1 x microSDXC |
SIM Card Size | Card 1: Nano |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 Bands |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
Infrared | None |
GPS | Yes |
FM Radio | None |
Rear Camera | Wide: 12 MP 1/2.5″ Sensor with 26mm f/1.5 to 2.4 Lens Telephoto: 12 MP 1/3.6″ Sensor with 52mm f/2.4 Lens |
Pixel Size | Wide Angle: 1.4 µm Telephoto: 1.0 µm |
Focus Type | Wide Angle: Phase-Detect Autofocus |
Rear Camera Flash | 1 x LED |
Video Recording | UHD 4K at up to 60 fps |
Slow Motion Recording | 240 fps in 1080p 960 fps in 720p |
Biometric Authentication | Face Scanner, Fingerprint |
Sensors | Accelerometer, Barometer (Altimeter), Fingerprint, Gyroscope, Iris Scanner, Optical Heart Rate, Proximity |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | None |
Battery | Internal Lithium-Ion (3500.0 mAh) |
Fast Charging Technology | Qualcomm Quick Charge 2.0 |
Wireless Charging | Qi, PMA |
Dimensions (W x H x D) | 2.9 x 6.2 x 0.3″ / 7.4 x 15.8 x 0.8 cm |
Weight | 6.7 oz / 189.95 g |
Mobile Phones, Mobiles & Tablets, Samsung
Samsung Galaxy S9+ 64GB
Availability:
Out of stock
- 6 GB RAM | 64 GB ROM | Expandable Upto 400 GB
- 15.75 cm (6.2 inch) Quad HD+ Display
- Rear 12MP F1.5/2.4 + 12MP F2.4 Camera
- Front 8MP F1.7 Smart Autofocus Camera
- 3500 mAh Battery
- Exynos 9810 Processor
QAR 2,549

Order now & Get it delivered Today!!
Reviews
There are no reviews yet