Model | CARDEA II | |
Interface | PCIe 3.0 x4 with NVMe 1.3 | |
Capacity | 256GB / 512GB / 1TB | |
Color | Red | |
Voltage | DC +3.3V | |
Operation Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 85˚C | |
Terabyte Written | 256GB / 380 TB 512GB / 800 TB 1TB / 1,665TB | |
Performance | Crystal Disk Mark: 256GB Read/Write: up to 3,000/1,000 MB/s 512GB Read/Write: up to 3,400/2,000 MB/s 1TB Read/Write: up to 3,400/3,000 MB/sIOPS: 256GB Read/Write: 200K/200K IOPS Max 512GB Read/Write: 350K/300K IOPS Max 1TB Read/Write: 450K/400K IOPS Max | |
Weight | 45g | |
Dimensions | 80.1(L) x 23.4(W) x 12.9(H) mm | |
Humidity | RH 90% under 40°C (operational) | |
Vibration | 80Hz~2,000Hz/20G | |
Shock | 1,500G/0.5ms | |
MTBF | 2,000,000 hours | |
Operating System | 1. System Requirements: Windows 10 / 8.1 / 8 / 7 / Vista Linux 2.6.33 or later 2. This product has a heat sink, recommended the use of desktop only. |
Computers & Laptops, Gaming, Gaming Memory (RAM), Gaming PC Parts, Memory (RAM), PC Components
Team T-Force 512GB Cardea II PCIe 3.0 NVMe SSD TM8FP5512G0C110
Availability:
Out of stock
- Cooling module with gaming fin type design can provide effective cooling for continuous and high-intensity use.
- High performance superconductivity – Thermally conductive adhesive offers average heat radiating, instantaneously thermal energy transfer and accelerates the radiating process.
- Extreme read/write speed – Over 3,400MB/s[1] of reading speed can enhance the speed and performance of the overall system.
- PCIe interface – Support latest NVMe specification.
- Support S.M.A.R.T. technology – Monitoring hard drive status efficiently.
- Support TRIM – Bring out its best performance on the compatible operating system.
QAR 499
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet