Camera | |
Image Sensor | 1/1.8″ Cmos |
Min. Illumination | Color:Â 0.0008lux@ (F1.6, Agc On) |
Shutter Time | 1-1/100000 |
Day&Night | Ir-Cut Filter With Auto Switch (Icr) |
Wdr | 120db |
Lens | |
Focal Length | 6mm~264mm |
Optical Zoom | 44x |
Digital Zoom | 16x |
Zoom Speed | <5s |
Aperture Range | F1.6~F5.3 |
Field Of View | Horizontal Filed Of  View: 61.8° (W)~2.3° (T) Vertical Filed Of View: 36.3° (W)~1.3° (T) |
Focus Control | Auto,Semi-Auto,Manual |
Iris Control | Auto |
Close Focus Distance | 0.1m(W),1m(T) |
Dori Distance | Detect: 2533.33m Observe: 1005.29m Recognize: 506.67m Identify: 253.33m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Manual Speed: 0.1°~180°/S Pan Preset Speed: 240°/S |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed: 0.1°~120°/S Pan Preset: 180°/S |
3d Position | Yes |
Preset | 500 |
Cruise | 16, Up To 32 Presets Per Cruise |
Scan | 8 |
Pattern | 8, Each With 600s Memory Or 1000 Orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes |
Power-Off Memory | Yes |
Preset Freezing | Yes |
Illuminator | |
Ir Leds | 8 |
Ir Distance | 180m |
Wavelength | 850nm |
Ir Irradiation Angle | Adjustable By Zoom |
White Leds | 2 |
Whitelight Distance | 30m |
Laser | N/A |
Laser Distance | N/A |
Compression Standard | |
Video Compression | H.265,H.264,Mjpeg |
Video Bit Rate | 32kbps~16mbps |
Audio Compression | G.711a/G.711u/Adpcm_D/Aac_Lc |
Audio Sampling Rate | 8khz/32khz/48khz |
Image | |
Max. Resolution | 1920×1080@60fps |
Main Stream | Pal:Â 50fps (1920×1080, 1280×960, 1280×720, Â 704×576, 640×480) Ntsc:Â 60fps (1920×1080, 1280×960, Â 1280×720, 704×480, 640×480) |
Sub Stream | Pal: Â 25fps(704×576,640×360,704×288,352×288) Ntsc: 25fps(704×480,640×360,704×240,352×240) |
Third Stream | Pal: Â 25fps(704×576,704×288,352×288) Ntsc: 25fps(704×480,704×240,352×240) |
Blc | Yes |
Hlc | Yes |
Agc | Yes |
Noise Reduction | 2d/3d |
White Balance | Yes |
Roi | 7 Dynamic Areas For Both Main  And Sub Stream |
Eis | Yes |
Osd | 5 Regions(Each Region Can Have  A Maximum Of 127 Characters Or 42 Chinese Characters,Up To 5  Lines);/16*16/24*24/32*32/48*48/64*64/96*96/128*128/Adaptable Size |
Defog | Digital Defog |
Flip | Normal/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;N/A;Disk Full;Disk R/W Error;Ip Address  Conflict;Mac Address Conflict; Ftp Server Exception ;Event Input, Event Output |
Linkage Method | Send Email;Trigger  Sound;Trigger Warmlight;Trigger Recording;Trigger Capture;Notify Surveillance  Center |
Video Analytics | Human/Vehicle Classification;Tripwire;Double  Tripwire;Perimeter;Object  Abandon;Object Lost;Heatmap; Loitering;Running;N/A;People Counting;Crowed;Safety Helmet Detection;On Duty  Detection; Video Abnormal;Audio Abnormal |
Early Warning(Ew) | Early Warning(Ew) |
Auto-Tracking | Auto-Tracking |
Face Mode | Face Capture |
Face Caputure Performance | Detects Up To 16 Faces At The Same Scene |
Network | |
Anr | Yes |
Protocols | Http;Https;Tcp/Ip;Udp;Upnp;Snmp;Dhcp;Dns;Ddns;Easy  Ddns;Ntp;Smtp;Ssl;Qos;Ipv4;Ipv6; Pppoe;Unicast;Multicast;Rtsp;Ftp |
System Compatibility | Onvif (Profile S/T), Sdk, Cgi, P2p |
Remote Connection | ≤7 |
User/Host | Up To 32 Users. 4 User Levels |
Client | Easy7 Smart Client |
Moblie Client | Easylive Plus |
Web | Ie10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 Rj45 10m/ 100m Self Adaptive Ethernet Port |
Audio I/O | 1,Input Impedance 1kω,2.0~2.4vp-P;1,Output Impedance  600ω |
Alarm I/O | 8,Switching;2,Switching,Voltage≤Dc24v,Current≤1a |
Built-In Speaker | 1,4ω4w |
Reset Button | Yes |
On-Board Storage | Built-In Micro Sd Card Slot, Up  To 512 Gb |
Rs-485 | Yes(Debugging Use) |
Bnc | Yes |
Wiper | Yes |
Electronic Compass | N/A |
Gps/Bds | N/A |
General | |
Web Client Language | 16 Languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Â Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Â Hebraism/Vietnamese/Arabic/Farsi |
Operating Temperature |  -30℃~70℃(Ir Off) -30℃~40℃(Ir On) |
Operating Humidity | 0~95% |
Storage Temperature | -40℃~70℃ |
Storage Humidity | 0-95%(Non-Condensing) |
Power Supply | Ac24v±15% |
Power Consumption | 22w (Ir Off), 43w (Ir On) |
Protection | Surge Protection  2000v;Lightning Proof 6000v;Ip66 |
Heater | N/A |
Material | Metal |
Boundary Dimensions | 222mm(D)×372mm(H) |
Package Dimensions | 320(L)320(W)520(H)Mm |
Grossweight | 8.9kg |
Netweight | 5.45kg |
Reviews
There are no reviews yet