| Camera | |
| Image Sensor | 1/3″Cmos |
| Min. Illumination | Color:0.02lux@(F1.6,Agc On),B/W:0lux With Ir |
| Shutter Time | 1s-1/100000s |
| Day&Night | Ir-Cut Filter With Auto Switch (Icr) |
| Wdr | Dwdr |
| S/N | >36db |
| Angle Adjustment | 0-350°;0-90°;0-360° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6,Fixed |
| Field Of View | 93.9°(H);51.2°(V);107°(D) |
| Dori Distance | Detect:42.26m Observe:16.77m Recognize:8.45m Identify:4.23m |
| Illuminator | |
| Ir Leds | 6 |
| Ir Distance | 50m |
| Wavelength | 850nm |
| White Leds | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264b/H.264m/H.264h |
| Video Bit Rate | 32k-4mbps |
| Audio Compression | G.711a/G.711u |
| Audio  Sampling Rate | 8khz/16khz |
| Image | |
| Max. Resolution | 1920×1080@30fps |
| Main Stream | Pal: 25fps(1920×1080,1280×720,640×480,704×576) Ntsc: 30fps(1920×1080,1280×720,640×480,704×480) |
| Sub Stream | Pal:25fps(704×576,704×288,640×360,352×288) Ntsc:30fps(704×480,704×240,640×360,352×240) |
| Third Stream | N/A |
| Blc | Yes |
| Hlc | Yes |
| Agc | Yes |
| 3d Dnr | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunny/Natural Light/Warm Light/Sodium Lamp/Incandescent Lamp/Locked White Balance |
| Roi | N/A |
| Corridor Mode | N/A |
| Eis | N/A |
| Osd | 1region;16*16/32*32/48*48 |
| Picture Overlay | N/A |
| Privacy Mask | 4 Regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection;Ip Address Conflict |
| Linkage Method | Trigger Capture |
| Video Analytics | N/A |
| Rules Of Behavior Analyse In 1 Scene | N/A |
| Early Warning(Ew) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| Anr | N/A |
| Protocols | Http;Tcp/Ip;Udp;Icmp;Dhcp;Dns;Ntp;Ipv4;Ssh;Unicast;Rtsp;Ftp |
| System Compatibility | P2p(Mutually Exclusive With Profile G);Onvif Profile S/T;Cgi;Mil Stone |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | Easylive Plus |
| Web | Ie10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
| Interface | |
| Communication Interface | 1 Rj45 10m/ 100m Self Adaptive Ethernet Port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | N/A |
| On-Board Storage | N/A |
| Additional Interfaces | N/A |
| General | |
| Web Client Language | 18languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese |
| Operating Temperature | -30℃-60℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -30℃-60℃ |
| Storage Humidity | 0-95%(Non-Condensing) |
| Power Supply | Dc12v±25%,Max 7.5w;Poe 802.3af,Max 8.5w |
| Protection | Surge Protection 2000v;Lightning Proof 6000v;Ip67 |
| Boundary Dimensions | 260(L)133(W)115(H)Mm |
| Package Dimensions | 315(L)145(W)140(H)Mm |
| Grossweight | 0.87kg |
| Netweight | 0.67kg |








Reviews
There are no reviews yet