Brand | VIVO |
Body | |
Dimensions | 158.58mm×73.24mm×7.69mm (Blue) |
Weight | 179g (Blue) |
Basic | |
RAM | 12GB |
Processor | Qualcomm Snapdragon 870 |
ROM | 256GB *Actual available RAM/ROM is less due to the storage of operating system and pre-installed apps. |
Battery | 4200mAh (TYP) |
Fast Charging | 33W FlashCharge *X60 Pro is equipped with vivo standard charger (FlashCharge adapter 11V / 3A), and supports up to 33W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. |
Color | Blue |
Operating System | Funtouch OS 11.1 (based on Android 11) |
Display | |
Screen | 6.56 inch, 120Hz refresh rate *Measured diagonally, the screen size is 6.56-inch in the full rectangle. Actual display area is slightly smaller. |
Resolution | 2376*1080 (FHD+) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch screen |
Digital Cameras | |
Camera
| Front camera 32MP / Rear camera 48MP+13MP+13MP |
Aperture | Front camera f/2.45 (32MP), rear camera f/1.48 (48MP) + f/2.2 (13MP) + f/2.46 (13MP) |
Flash | Rear flashlight |
Scene Modes
| Night, Portrait, Photo, Video, 48MP, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon, DOC, Astro, Pro Sports, Long-Exposure |
Connectivity | |
Wi-Fi | Support 2.4G/5G MIMO Wi-Fi |
Bluetooth | Bluetooth 5.1 |
USB | USB Type-C, USB 2.0 |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Network | |
SIM Slot Type | Dual Nano |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32 |
4G TDD-LTE | B38/B39/B40/B41 |
5G | n1/n3/n7/n28/n40/n41/n78 |
Sensor | |
Sensors Fingerprint Sensor | In-Display |
Accelerometer | Supported
|
Ambient light sensor | Supported |
Proximity Sensor | Supported
|
E-compass | Supported |
Gyroscope | Supported |
Color Temperature Sensor | Supported |
Mobile Phones, Mobiles & Tablets, Vivo
Vivo X60 5G Dual SIM 256GB 12GB – Blue
Availability:
Out of stock
- Processor-Qualcomm Snapdragon 870
- RAM-12GB
- ROM-256GB
- Battery-4200mAh (TYP)
- Fast Charging-33W FlashCharge
- Screen-6.56 inch, 120Hz refresh rate
- Resolution-2376*1080 (FHD+)
- Type-AMOLED
- Touch Screen-Capacitive multi-touch screen
QAR 2,499
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet