Xiaomi Redmi Note 9 4GB/128GB
Out of stock
- Mediatek Helio G85, Xiaomi level performance
- 4GB Ram and 128GB Internal
- 48MP Ultra wide angle quad and main camera
- 13MP front camera with AI Beautify
- Long battery(5020mAh) life and Supports 18W fast charge
- Infrared control, NFC and 3.5mm jack
From: QAR 579

Order now & Get it delivered Today!!
Mobile Type | Smart phone |
---|---|
Network Type | Bluetooth, GPS, USB 2.0, WLAN |
Operating System | Android 10 |
Screen Size | 6.4 – 6.7 inch |
General | ||||||||
RAM | 4 GB | |||||||
Processor | MediaTek Helio G85 | |||||||
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |||||||
Front Camera | 13 MP | |||||||
Battery | 5020 mAh | |||||||
Display | 6.53 inches | |||||||
Launch Date | June 12, 2020 (Expected) | |||||||
Brand | Xiaomi | |||||||
Model | Redmi Note 9 | |||||||
Also Known As | Xiaomi Redmi 10X | |||||||
Operating System | Android v10 (Q) | |||||||
Custom UI | MIUI | |||||||
SIM Slot(s) | Dual SIM, GSM+GSM | |||||||
SIM Size | SIM1: Nano SIM2: Nano | |||||||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |||||||
Fingerprint Sensor | Yes | |||||||
Quick Charging | Yes | |||||||
Design | ||||||||
Height | 162.3 mm | |||||||
Width | 77.2 mm | |||||||
Thickness | 8.9 mm | |||||||
Weight | 199 grams | |||||||
Colours | Forest Green, Polar White, Midnight Grey | |||||||
Waterproof | Splash proof | |||||||
 Display | ||||||||
Screen Size | 6.53 inches (16.59 cm) | |||||||
Screen Resolution | 1080 x 2340 pixels | |||||||
Aspect Ratio | 19.5:9 | |||||||
Bezel-less display | Â with punch-hole display | |||||||
Pixel Density | 395 ppi | |||||||
Display Type | IPS LCD | |||||||
Screen Protection | Corning Gorilla Glass v5 | |||||||
Touch Screen | Â Capacitive Touchscreen, Multi-touch | |||||||
Screen to Body Ratio (calculated) | 83.36 % | |||||||
Performance | ||||||||
Chipset | MediaTek Helio G85 | |||||||
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |||||||
Architecture | 64 bit | |||||||
Graphics | Mali-G52 | |||||||
RAM | 4 GB | |||||||
Storage | ||||||||
Internal Memory | 128 GB | |||||||
Camera | ||||||||
Main Camera | ||||||||
Camera Setup | Quad | |||||||
Resolution | 48 MP f/1.79 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size)2 MP f/2.4 Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size) | |||||||
Sensor | ISOCELL Plus | |||||||
Autofocus | Â Phase Detection autofocus | |||||||
Physical Aperture | F1.79 | |||||||
Flash | Â LED Flash | |||||||
Image Resolution | 8000 x 6000 Pixels | |||||||
Settings | Exposure compensation, ISO control | |||||||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |||||||
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |||||||
Video Recording | 3840×2160 @ 30 fps | |||||||
Front Camera | ||||||||
Camera Setup | Single | |||||||
Resolution | 13 MP f/2.25 Primary Camera(3″ sensor size, 1.12µm pixel size) | |||||||
Physical Aperture | F2.25 | |||||||
Video Recording | 1920×1080 @ 30 fps | |||||||
Battery | ||||||||
Capacity | 5020 mAh | |||||||
Type | Li-ion | |||||||
User Replaceable | No | |||||||
Quick Charging | Â Fast, 18W | |||||||
USB Type-C | Yes | |||||||
Network & Connectivity | ||||||||
SIM Size | SIM1: Nano, SIM2: Nano | |||||||
Network Support | 4G (supports Indian bands), 3G, 2G | |||||||
VoLTE | ||||||||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |||||||
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |||||||
Wi-Fi | Wi-Fi 802.11, b/g/n | |||||||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |||||||
Bluetooth | Â v5.0 | |||||||
GPS | Â with A-GPS, Glonass | |||||||
USB Connectivity | Mass storage device, USB charging | |||||||
Multimedia | ||||||||
Loudspeaker | Yes | |||||||
Audio Jack | 3.5 mm | |||||||
Special Features | ||||||||
Fingerprint Sensor | Yes | |||||||
Fingerprint Sensor Position | Rear | |||||||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The phone comes with a 6.53-inch touchscreen display with a resolution of 1080×2340 pixels and an aspect ratio of 19.5:9. Redmi Note 9 is powered by an octa-core MediaTek Helio G85 processor. It comes with 4GB of RAM. The Redmi Note 9 runs Android 10 and is powered by a 5020mAh battery. The Redmi Note 9 supports proprietary fast charging.
As far as the cameras are concerned, the Redmi Note 9 on the rear packs a 48-megapixel primary camera with an f/1.79 aperture; a second 8-megapixel camera with an f/2.2 aperture; a third 2-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It sports a 13-megapixel camera on the front for selfies.
The Redmi Note 9 runs MIUI 11 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 128GB) with a dedicated slot. The Redmi Note 9 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Redmi Note 9 measures 162.30 x 77.20 x 8.90mm (height x width x thickness) . It was launched in Forest Green, Polar White, and Midnight Grey colours.
Connectivity options on the Redmi Note 9 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor. The Redmi Note 9 supports face unlock.
Reviews
There are no reviews yet