Capacity | 1GB | ||
Form Factor | M.2 2280 | ||
NAND Flash | 3D TLC | ||
Dimensions (L x W x H) | 80 x 22 x 6.1mm / 3.15 x 0.87 x 0.24inch | ||
Weight | 11g / 0.38oz | ||
Interface | PCIe Gen3x4 | ||
Performance (Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. | ||
Operating temperature | 0°C – 70°C | ||
Storage temperature | -40°C – 85°C | ||
Shock resistance | 1500G/0.5ms | ||
MTBF | 2,000,000 hours | ||
Computers & Laptops, Solid State Drives (SSD), Storage Devices
XPG ADATA GAMMIX S11 Pro 1TB PCIe Gen3x4 M.2 2280 Solid State Drive (SSD)
Availability:
Out of stock
- Breakthrough Performance
- Cool-Headed in the Face of Battle
- Accelerate on to Victory
- 3D NAND FLASH – Higher Capacities for More Games
- Data Integrity, Security, and Stability
QAR 599
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet