Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 22 x 80 x 8 mm |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS : 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Computers & Laptops, Solid State Drives (SSD), Storage Devices
XPG ADATA Spectrix S40G 256GB RGB PCIe Gen3x4 M.2 2280 SSD
Availability:
Out of stock
- RGB Your Way
- Unparalleled Speeds
- In Pursuit of Efficiency
- Data Integrity and Security
QAR 299
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet