Display | 5-inch Touch Screen |
Fingerprint Capacity (optional) | 6,000 (Optional: 10,000) |
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Card Capacity | 10,000 (Optional) |
RFID | ID/IC (Optional) |
QR Code (optional) | Dynamic / Static QR code (Optional) |
Transaction Capacity | 200,000 |
Operation System | Linux |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
Hardware | 900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Onvif Protocol | Standard |
ZKBio Talk | Standard |
ZSmart | Optional |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Facial Recognition Speed | ≤1s |
Biometrics Algorithm | ZKFinger V10.0 / ZKFace V5.8 & ZKPalm V12.0 |
Power Supply | 12V 3A |
Supported Software | ZKBioAccess / ZKBioTalk / ZSmart |
Reviews
There are no reviews yet