Processor | |
CPU Speed | 2.3GHz, 1.7GHz |
CPU Type | Octa-Core |
Display | |
Size (Main_Display) | 164.0mm (6.5″) |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera – Resolution (Multiple) | 48.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F2.0 , F2.2 , F2.4 , F2.2 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 8x |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Main Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Slow Motion | 240fps @HD |
Memory | |
RAM_Size (GB) | 6 |
ROM Size (GB) | 128 |
Available Memory (GB) | *107.0 |
External Memory Support | MicroSD (Up to 512GB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
ANT+ | Yes |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 158.5 x 73.6 x 7.9 |
Weight (g) | 172 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 |
Video Playback Time (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Audio Playback Time (Hours) | Up to 87 |
Talk Time (4G LTE) (Hours) | Up to 32 |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@120fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | No |
Mobile TV | No |
Mobile Phones, Mobiles & Tablets, Samsung
Samsung Galaxy A51 8GB 128GB – Prism Crush Pink
Availability:
Out of stock
- Prism Crush Pink
- Dual SIM
- 128 GB | 6GB
- Screen size: 6.5 inch
QAR 939
Out of stock

Order now & Get it delivered Today!!
Reviews
There are no reviews yet