Processor | |
CPU Speed | 2.3GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main_Display) | 16.40cm (6.5″) full rectangle / 16.09cm (6.3″) rounded corners |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera | |
Rear Camera – Resolution (Multiple) | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Memory | |
RAM_Size (GB) | 6 |
ROM Size (GB) | 128 |
Available Memory (GB)* | 102.1 |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
OS | Android |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 159.9 x 75.1 x 8.4 |
Weight (g) | 189 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 17 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 18 |
Video Playback Time (Hours) | Up to 21 |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Audio Playback Time (Hours) | Up to 127 |
Talk Time (4G LTE) (Hours) | Up to 37 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018) |
Samsung DeX Support | No |
Mobile TV | No |
Mobile Phones, Mobiles & Tablets, Samsung
Samsung Galaxy A52 4G 6GB 128GB
Availability:
Out of stock
- 64MP+12MP+5MP+5MP Quad camera setup-64MP (F 1.8) main camera + 8MP (F2.2) Ultra wide camera 123˚, + 5MP (F2.4) depth camera + 5MP (2.4) Macro Camera| 20MP (F2.2) front camera
- 16.40 centimeters (6.5-inch) FHD+ Super AMOLED- infinity O display, FHD+ resolution with 1080 x 2400 (FHD+) pixls , 407 PPI with 16M colours
- Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4G)
- Android 11, v11.0 operating system, One UI 3.1 with SDM720G (2 x 2.3GHz + 6 x 1.8GHz) octa core processor
- 4500mAH lithium-ion battery,with 25w fast charging
QAR 1,199

Order now & Get it delivered Today!!
Reviews
There are no reviews yet